
En grandes eventos
Combates en eventos especiales de WWE y AEW desde 2020 (WrestleMania, Royal Rumble, All In…).
37Combates
65%Victorias (24-13)
15/22Combates por título ganados
37Eventos disputados
2Victorias seguidas
| Res. | Rivales | Combate | Evento | Fecha |
|---|---|---|---|---|
| V | Shane Taylor Promotions, Shane Taylor, Lee Moriarty, Carlie Bravo | Combate de ocho hombres por equipos | All In (2026) | 2026-08-30 |
| V | Ricochet, Bishop Kaun, Toa Liona, The Don Callis Family | Stadium Stampede match | Double or Nothing (2026) | 2026-05-24 |
| D | The Demand, Ricochet, Bishop Kaun, Toa Liona | Trios match | All Out (2025) | 2025-09-20 |
| D | Brody King, Bandido | Three-way Combate por parejas por el AEW World Tag Team Championship Título | Forbidden Door (2025) | 2025-08-24 |
| V | Kevin Knight, Mike Bailey, The Patriarchy, Christian Cage | Three-way Combate por parejas por el AEW World Tag Team Championship Título | All In (2025) | 2025-07-12 |
| V | Dustin Rhodes, Sammy Guevara | Combate por parejas por el AEW World Tag Team Championship Título | Double or Nothing (2025) | 2025-05-25 |
| V | The Learning Tree, Big Bill, Bryan Keith | Combate por parejas por el AEW World Tag Team Championship Título | Dynasty (2025) | 2025-04-06 |
| V | The Outrunners, Turbo Floyd, Truth Magnum | Combate por parejas por el AEW World Tag Team Championship Título | Revolution (2025) | 2025-03-09 |
| V | The Final Testament, Karrion Kross, Akam, Rezar | Philadelphia Pelea callejera | WrestleMania XL | 2024-04-06 |
| D | Drew McIntyre | Elimination Chamber por un World Heavyweight Championship match at WrestleMania XL Título | Elimination Chamber (2024) | 2024-02-24 |
| D | Carlito, Latino World Order, Rey Mysterio, Santos Escobar | Combate de seis hombres por equipos | Fastlane (2023) | 2023-10-07 |
| D | Austin Theory | Triple amenaza por el WWE United States Championship Título | Backlash (2023) | 2023-05-06 |
| V | Brock Lesnar | Combate individual | Elimination Chamber (2023) | 2023-02-18 |
| D | Brock Lesnar | Combate individual | Crown Jewel (2022) | 2022-11-05 |
| V | Theory | Combate individual por el WWE United States Championship Título | SummerSlam (2022) | 2022-07-30 |
Palmarés
- ×1AEW World Tag Team ChampionshipAll Elite Wrestling
- ×4TNA World Heavyweight ChampionshipTotal Nonstop Action Wrestling / Impact Wrestling
- ×3WWE United States ChampionshipWWE
- ×2WWE ChampionshipWWE
- ×2ECW World ChampionshipWWE
- ×2WWE Intercontinental ChampionshipWWE
- ×1NYAC Christmas Tournament Senior Freestyle Silver MedalistInternational Federation of Associated Wrestling Styles
- ×1CISM Armed Forces Championships Senior Freestyle Gold MedalistInternational Military Sports Council
- ×1CISM Armed Forces Championships Senior Freestyle Silver MedalistInternational Military Sports Council
- ×1CISM Military World Championships Senior Freestyle Silver MedalistInternational Military Sports Council
- ×1NAIA Collegiate National ChampionshipNational Association of Intercollegiate Athletics
- ×1KSHSAA 6A High School State ChampionshipKansas State High School Activities Association
- ×1KSHSAA 6A High School State Championship RunnerKansas State High School Activities Association
- ×1Shark Fights Heavyweight ChampionshipShark Fights
- ×1XFN Heavyweight ChampionshipXtreme Fight Night
- ×1ACW World ChampionshipAustralian Championship Wrestling
- ×1AWF Tag Team ChampionshipAlabama Wrestling Federation
- ×1IWS Heavyweight ChampionshipItalian Wrestling Superstar
- ×1TNA King of the Mountain ChampionshipTotal Nonstop Action Wrestling / Impact Wrestling
- ×1TNA X Division ChampionshipTotal Nonstop Action Wrestling / Impact Wrestling
- ×1TNA Championship SeriesTotal Nonstop Action Wrestling / Impact Wrestling
Historial de combates
| Res. | Rival | Método | Evento | Fecha |
|---|---|---|---|---|
| V 15-2 | Josh Appelt | Sumisión (mataleón) (R2) | Bellator 162 | 2016-10-21 |
| V 14-2 | James Thompson | KO técnico (golpes) (R1) | Bellator 145 | 2015-11-06 |
| V 13-2 | Dan Charles | KO técnico (golpes) (R2) | Bellator 138 | 2015-06-19 |
| V 12-2 | Karl Etherington | KO técnico (submission to golpes) (R1) | Bellator 130 | 2014-10-24 |
| V 11-2 | Josh Burns | Sumisión (mataleón) (R2) | Bellator 123 | 2014-09-05 |
| V 10-2 | Tony Melton | Decisión unánime (R5) | Xtreme Fight Night 15 | 2013-11-08 |
| V 9-2 | Matthew Larson | Sumisión (mataleón) (R1) | GWC: The British Invasion: U.S. vs. U.K. | 2013-06-29 |
| V 8-2 | Kevin Asplund | Sumisión (americana) (R2) | Titan FC 25 | 2013-06-07 |
| D 7-2 | James Thompson | Decisión unánime (R3) | Super Fight League 3: Lashley vs. Thompson | 2012-05-06 |
| V 7-1 | Karl Knothe | Sumisión (americana) (R1) | Shark Fights 21: Knothe vs. Lashley | 2011-11-11 |
| V 6-1 | John Ott | Decisión unánime (R3) | Titan FC 17 | 2011-03-25 |
| D 5-1 | Chad Griggs | KO técnico (detención médica) (R2) | Strikeforce: Houston | 2010-08-21 |
| V 5-0 | Wes Sims | KO técnico (golpes) (R1) | Strikeforce: Miami | 2010-01-30 |
| V 4-0 | Bob Sapp | KO técnico (submission to golpes) (R1) | FFI: Ultimate Chaos | 2009-06-27 |
| V 3-0 | Mike Cook | Sumisión técnica (guillotina) (R1) | MFC 21 | 2009-05-15 |
| V 2-0 | Jason Guida | Decisión unánime (R3) | SRP: March Badness | 2009-03-21 |
| V 1-0 | Joshua Franklin | KO técnico (detención médica) (R1) | MFA: There Will Be Blood | 2008-12-13 |
Datos de la ficha: Wikipedia (CC BY-SA). Se actualiza automáticamente.
